Service rota
| PARISH OF BURBAGE WITH ASTON FLAMVILLE | |||||
| The Church of St Catherine | |||||
| ASSISTING AT THE PARISH EUCHARIST | |||||
| Date | 1st Reading | 2nd Reading | Intercession | Chalice | Crèche |
| 20th September 2009 | Jeremiah 11:18-20 | James 3:13-4:3,7-8a | |||
| 15 After Trinity | Mrs L Macqueen | Mrs P Moore | Mrs B Wileman | Mr F Meats | Val Brown |
| 27th September 2009 | Numbers 11:4-6,10-16,24-29 | James 5:13-end | |||
| 16 After Trinity | Mrs J Dickens | Mr M Gainsford | Mrs E Emberson | Mrs I Gilbertson | Claire Towlson |
| 4th October 2009 | Joel 2:21-27 | ||||
| 17 After Trinity | Mr John Bevington | Mrs P Stephen | |||
| 11th October 2009 | Amos 5:6-7,10-15 | Hebrews 4:12-end | |||
| 18 After Trinity | Mr C Pittaway | Mr M Platt | Mr D Inman | Mrs V Gilbert | |
| 18th October 2009 | Isaiah 35:3-6 | 2 Timothy 4:5-17 | |||
| Luke the Evangelist | Mrs C Clarke | Mr A Payne | Mrs P Stephen | Mrs V Dolphin | |
| 25th October 2009 | Jeremiah 31:7-9 | Hebrews 7:23-end | |||
| Last After Trinity | Mr S Attenborough | Mrs S Lockett | Mrs E Emberson | Mr F Brown | |
| 1st November | Revelation 21:1-6a | ||||
| All Saints Day | Mrs P Stephen | Mr S Attenborough | |||
| 8th November 2009 | Jonah 3:1-5,10 | Hebrews 9:24-end | |||
| Remebrance Sunday | Mrs C Pittaway | Mr T Warr | Mrs C Pittaway | Mrs P Meats | |
| 15th November 2009 | Daniel 12:1-3 | Hebrews 10:1-14,19-25 | |||
| 2nd Before Advent | Mr D Peacock | Mrs E Emberson | Mr J Wileman | Mr M Mellor | |
| 22nd November 2009 | Daniel 7:9-10,13-14 | Revelation 1:4b-8 | |||
| Christ the King | Mrs M Tynan | Mr J Adams | Mrs V Gilbert | Mrs K Townsend | |
| 29th November 2009 | Jeremiah 33:14-16 | 1 Thessalonians 3:9-end | |||
| 1 of Advent | Mr P Lawley | Mr F Brown | Mr C Ashton | Mr J Freeman | |
| 6th December 2009 | Philippians 1:3-11 | ||||
| 2 of Advent | Mr M Mellor | Mrs C Pittaway | |||
| 13th December 2009 | Zepheniah 3:14-end | Philippians 4:4-7 | |||
| 3 of Advent | Mr J Wileman | Mr James Bevington | Mrs K Townsend | Mr F Meats | |

